Summer hits Tervuren with more than just a heatwave. From Wednesday, July 2 through Monday, July 7, residents and visitors should prepare for detours and parking bans that could challenge residents. And the Friday market will even have to relocate to the Keizerinnendreef parking lot.
Mayor Thomas Geyns has given the green light for detours and parking restrictions to prepare for Hee Tervuren. The €140,000 free music festival takes place Saturday, July 5 and Sunday, July 6, 2025, on the Markt, but its traffic impact starts earlier and extends beyond the weekend itself.
Preparations begin Wednesday morning at 9 a.m., immediately resulting in the closure of the Markt (road and central square), the School Van Tervurendreef, and part of the Vlonderse Hoek for both traffic and parking. Anyone hoping to run errands or pass through downtown will have to take detours. Stage construction will make the town center less accessible for several days.

Even the weekly Friday market, a favorite among locals, is relocating to the Keizerinnendreef parking lot and the events square—an alternative that, according to advice from the Voer and Dijle Police Zone, could lead to “major traffic disruption” if not managed carefully.
Kerkstraat will also be repurposed, introducing a parking ban to make space for bike racks and VIP vendor deliveries for the music festival. Anyone planning to visit downtown on Thursday evening should expect brief, sporadic road closures in Kerkstraat for installation of festival arches.
The festival seems to take a heavy toll on local mobility for a two-day event. Music is great, but the extended period of traffic disruption is sure to spark debate.
Overview of Changes – From the Municipal Ordinance concerning traffic modifications during the Hee Tervuren music festival from 9 a.m. Wednesday, July 2, 2025, to 10 p.m. Monday, July 7, 2025
Traffic Measures | Date | Location of Signage | Description of Signage |
Parking ban for the organization of the Hee Tervuren music festival | From 9 a.m. Wednesday, July 2, 2025, to 10 p.m. Monday, July 7, 2025 | Markt (entirely), School Van Tervurendreef, Vlonderse Hoek from the underground parking entrance to the Markt | E1 traffic sign with type X sub-sign, including reference number 2524994 and date |
Parking prohibited to ensure accessibility for garages and emergency services | Kasteelstraat, Klarastraat | ||
Traffic prohibited for the organization of the Hee Tervuren music festival | Markt (entirely), School Van Tervurendreef, Vlonderse Hoek from the underground parking entrance to the Markt | Red-white barriers with double rows, minimum three functioning orange-yellow flashing lights, C3 traffic sign prohibiting all traffic in both directions, per the attached signage plan, an integral part of this municipal ordinance | |
To ensure accessibility for garages, deliveries, and emergency services, local two-way traffic permitted: existing one-way traffic suspended, through traffic prohibited | Kasteelstraat, Klarastraat | Covering of fixed one-way signage, red-white barriers with double rows, minimum three functioning orange-yellow flashing lights, C3 traffic sign prohibiting all traffic in both directions with “except local traffic” sub-sign, F45b traffic sign (dead end), A39 traffic sign (two-way traffic permitted), per the attached signage plan, an integral part of this municipal ordinance | |
Parking ban for vehicle placement | From 9 a.m. to 7 p.m. Wednesday, July 2, 2025 | Kerkstraat, four parking spaces beside the church | E1 traffic sign with type X sub-sign, including reference number 2524994 and date |
Parking ban for bicycle rack placement | From 7 a.m. Thursday, July 3, 2025, to 4 p.m. Monday, July 7, 2025 | Kerkstraat, entire zone between the church and Kasteelstraat | |
Parking and all traffic prohibited in Kerkstraat | Intermittent closures between 6 p.m. and midnight, Thursday, July 3, 2025 | Kerkstraat | Red-white barriers with double rows, minimum three functioning orange-yellow flashing lights, C3 traffic sign prohibiting all traffic in both directions |
Detour for traffic from Leuvensesteenweg to the town center | Brusselsesteenweg, Nieuwstraat, Peperstraat, Hoornzeelstraat | F41 traffic sign: detour | |
Pedestrians and cyclists prohibited for the organization of the Hee Tervuren music festival | From 7 a.m. Saturday, July 5, 2025, to 1 a.m. Monday, July 7, 2025 | Markt central square | C19 traffic sign: pedestrians prohibited, C14 traffic sign: cyclists prohibited |
Parking prohibited during the Hee Tervuren music festival | From 10 a.m. Saturday, July 5, 2025, to 4 a.m. Sunday, July 6, 2025, and from 10 a.m. Sunday, July 6, 2025, to 1 a.m. Monday, July 7, 2025 | Markt, Kerkstraat | E1 traffic sign with type X sub-sign, including reference number 2524994 and date |
Traffic prohibited during the Hee Tervuren music festival | From 12 p.m. Saturday, July 5, 2025, to 4 a.m. Sunday, July 6, 2025, and from 12 p.m. Sunday, July 6, 2025, to 1 a.m. Monday, July 7, 2025 | Kastanjedreef, Klarastraat, Markt, Kerkstraat | Red-white barriers with double rows, minimum three functioning orange-yellow flashing lights, C3 traffic sign prohibiting all traffic in both directions |
Praktische Infos: https://www.heetervuren.be or https://www.tervuren.be/nieuws
Author: Dafydd ab Iago. © Article and photos licensed © 2024 for Tervuren+ under the Creative Commons Attribution-ShareAlike 4.0 International License.